Links
| RIJ | BOVEN | MIDDEN | ONDER |
| 1 | Potion | Enchanted Books | Banner patterns |
| 2 | Potions Suplies | Enchanted Golden Apple | Shields |
| 3 | Bow | Crossbow | Clothes |
| 4 | Axe | Sword | Trident |
| 5 | Pickaxe | Shovel | Fishingrod |
| 6 | Hoe | ||
| 7 | |||
| 8 |
Rechts
| RIJ | BOVEN | MIDDEN | ONDER |
| 1 | Saplings | Flowers | Seeds |
| 2 | Food | Buried Treasure Map | Minecart |
| 3 | Heads | Gebruiksvoorwerpen | Saddles |
| 4 | Iron Horse Armor | Golden Horse Armor | Diamond Horse Armor |
| 5 | Boat | Carved PumpkinJack o’Lantern | Flint & Steel |
| 6 | |||
| 7 | |||
| 8 |